Compare Products
← Back to List| Feature | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details | ![]() ASUS ZenBook S14 90NB16Q5-M00L40 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1199.99 | £1499.99 |
| Overall Value Score | 63 | 36 |
| CPU Benchmark Score | 24,204 | 21,500 |
| GPU Benchmark Score | 19,154 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | - |
| Storage | 1 TB | - |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 63 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | - |
| Display Technology | LED | - |
| Display diagonal | 16 Inches | - |
| Display resolution | 1920 x 1200 | - |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR7 | - |
| HDMI ports quantity | HDMI, DisplayPort | - |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Internal memory | 32 GB | - |
| Keyboard Description | Backlit | - |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum refresh rate | 144Hz | - |
| Model Year | 2025 | - |
| Native Resolution | 1920 x 1200 pixels | - |
| Operating system installed | Windows 11 Home | - |
| Panel type | LED | - |
| Processor Count | 10 | - |
| Processor Series | Intel Core Ultra 7 | - |
| Processor Speed | 5.2 | - |
| Processor generation | 13th Gen | - |
| Processor manufacturer | Intel | - |
| Processor model | Core 7 240H | - |
| Product colour | Black | - |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 32 GB | - |
| Specific Uses For Product | Entertainment, Gaming, Personal | - |
| Total storage capacity | 1 TB | - |
| USB Type-A ports quantity | 3 | - |
| Video Processor | NVIDIA | - |
| Warranty Type | Extended | - |
| Weight | 1.95 Kilograms | - |

