Compare Products
← Back to List| Feature | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details | ![]() Acer Nitro V 16 ANV16-42-R40H View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1199.99 | £1699.99 |
| Overall Value Score | 63 | 38 |
| CPU Benchmark Score | 24,204 | 15,500 |
| GPU Benchmark Score | 19,154 | 16,800 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 180 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | eShell |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 100 W |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 63 Watt Hours | 76 Wh |
| Battery life (max) | - | 7.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Shale Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 275.6 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI, DisplayPort | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Height | - | 24.5 mm |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Amber |
| L2 cache | - | 6 MB |
| L3 cache | - | 16 MB |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 144Hz | 180 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 16 TOPs |
| NVMe | - | Yes |
| Native Resolution | 1920 x 1200 pixels | - |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 760M |
| Operating system installed | Windows 11 Home | eShell |
| Optical drive type | - | No |
| Panel type | LED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, Supervisor, User |
| Pixel density | - | 141.5 ppi |
| Pointing device | - | Touchpad |
| Processor Count | 10 | - |
| Processor Series | Intel Core Ultra 7 | - |
| Processor Speed | 5.2 | - |
| Processor boost frequency | - | 5 GHz |
| Processor cores | - | 6 |
| Processor family | - | AMD Ryzen™ 5 |
| Processor frequency | - | 4.3 GHz |
| Processor generation | 13th Gen | AMD Ryzen 200 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core 7 240H | 240 |
| Processor threads | - | 12 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Specific Uses For Product | Entertainment, Gaming, Personal | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Video Processor | NVIDIA | - |
| Warranty Type | Extended | - |
| Weight | 1.95 Kilograms | 2.44 kg |
| Width | - | 360 mm |

