Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() Erazer Beast 16 X10 (MD 600093) UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £4199.99 |
| Overall Value Score | 59 | 38 |
| CPU Benchmark Score | 55,840 | 29,000 |
| GPU Benchmark Score | 28,265 | 28,500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 64 GB |
| Storage | 2TB SSD | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Audio system | - | Nahimic Audio |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Brand | Medion | - |
| Built-in microphone | - | Yes |
| Card reader integrated | - | Yes |
| Certification Level | EPEAT SILVER | - |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Depth | - | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16" | 40.6 cm (16") |
| Display resolution | 2560x1600 | 2560 x 1600 pixels |
| DisplayPorts quantity | - | 1 |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.7 GHz |
| Efficient-core base frequency | - | 1.8 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| GPU performance up to | - | 8 TOPs |
| HD type | - | Quad HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height | - | 30 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32GB DDR5 | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 300Hz | 300 Hz |
| Maximum turbo power | - | 160 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 32 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 13 TOPs |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.5 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.5 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 24 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | - | Intel |
| Processor model | Intel Core Ultra 9 275HX | 290HX Plus |
| Processor socket | - | BGA 2114 |
| Processor threads | - | 24 |
| Product colour | - | Black |
| Product type | - | Laptop |
| SSD capacity | - | 2 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 2TB SSD | 2 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE200 |
| Weight | - | 2.7 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 357 mm |
| Windows Studio effects support | - | Yes |

