Compare Products
← Back to List| Feature | ![]() Erazer Beast 16 X1 Ultimate (MD 62732) View Details | ![]() Erazer Beast 16 X10 (MD 600093) UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3089.99 | £4199.99 |
| Overall Value Score | 57 | 38 |
| CPU Benchmark Score | 55,840 | 29,000 |
| GPU Benchmark Score | 28,265 | 28,500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | 300 Hz | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 420 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Anti-reflective coating | Yes | - |
| Audio system | - | Nahimic Audio |
| Battery capacity | 6450 mAh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | 15.4 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD, SDHC, SDXC |
| Depth | 245 mm | 246 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| DisplayPorts quantity | 1 | 1 |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.7 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.8 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | Quad HD+ | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 30 mm | 30 mm |
| Housing material | Aluminium, Metal, Plastic | - |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| LED backlight | - | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 300 Hz | 300 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 32 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 13 TOPs | 13 TOPs |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.5 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pointing device | - | Touchpad |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.5 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 290HX Plus |
| Processor socket | - | BGA 2114 |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| SSD capacity | 2 TB | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE200 |
| Weight | 2.67 kg | 2.7 kg |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 357 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

