Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP Laptop 17 17-cn0041sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £529.00 |
| Overall Value Score | 71 | 17 |
| CPU Benchmark Score | 24,930 | 5,170 |
| GPU Benchmark Score | 4,869 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 1 TB | 128 GB |
| Display | 14" | 17.3" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Battery capacity | 65 Wh | 41 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 8.25 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 4.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Configurable TDP-up | - | 15 W |
| Configurable TDP-up frequency | - | 2 GHz |
| Continuous video playback time (max) | - | 10.25 h |
| Copilot key | Yes | - |
| Country of origin | - | China |
| DC-in jack | - | Yes |
| Depth | 225.9 mm | 257.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| ECC | - | No |
| Embedded options available | - | No |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera signal format | - | 720p |
| Full-size keyboard | - | Yes |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP QuickDrop |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 15.9 mm | 19.9 mm |
| Idle States | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Introduction year | - | 2021 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| Keyboard included | - | Yes |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | - | Everyday |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Memory slots | - | 1x SO-DIMM |
| Miracast | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | - | 1 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home in S mode |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 552 mm |
| Package height | - | 343 mm |
| Package weight | - | 2.96 kg |
| Package width | - | 69 mm |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, User |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee LiveSafe™ |
| Processor boost frequency | 5 GHz | 3.5 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 2 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Pentium® Gold |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 7505 |
| Processor threads | 16 | 4 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 128 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express, NVMe |
| SSD memory type | - | TLC |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Textured mesh knit finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 1 TB | 128 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 128 GB |
| Touchscreen | No | No |
| Trial software | - | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8821CE-M |
| Weight | 1.25 kg | 2.08 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 312 mm | 400.7 mm |

