Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() HP Laptop 17 17-cn0041sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £529.00 |
| Overall Value Score | 78 | 17 |
| CPU Benchmark Score | 29,088 | 5,170 |
| GPU Benchmark Score | 19,505 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 1 TB | 128 GB |
| Display | 16" | 17.3" |
| Panel Type | - | IPS |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 240 W | 45 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 41 Wh |
| Battery life (max) | - | 8.25 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 4.2 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | No |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Configurable TDP-up | - | 15 W |
| Configurable TDP-up frequency | - | 2 GHz |
| Continuous video playback time (max) | - | 10.25 h |
| Country of origin | - | China |
| DC-in jack | - | Yes |
| Depth | 266.4 mm | 257.8 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 40.6 cm (16") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| ECC | - | No |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera signal format | - | 720p |
| Full-size keyboard | - | Yes |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP QuickDrop |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 19.9 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Idle States | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | DDR5-SDRAM | DDR4-SDRAM |
| Introduction year | - | 2021 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard included | - | Yes |
| Keyboard language | English | - |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | Gaming | Everyday |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | - |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 3200 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 4 GB |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Miracast | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | - | 1 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home in S mode |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 552 mm |
| Package height | - | 343 mm |
| Package weight | - | 2.96 kg |
| Package width | - | 69 mm |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee LiveSafe™ |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 3.5 GHz |
| Processor cache | 24 MB | 4 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 16 | 2 |
| Processor family | Intel Core Ultra 9 | Intel® Pentium® Gold |
| Processor generation | Intel® Core™ Ultra (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 7505 |
| Processor threads | - | 4 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 128 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express, NVMe |
| SSD memory type | - | TLC |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Textured mesh knit finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 1 TB | 128 GB |
| Total storage capacity | 1 TB | 128 GB |
| Touchscreen | No | No |
| Trial software | - | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Realtek |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Realtek RTL8821CE-M |
| Weight | 2.5 kg | 2.08 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 359 mm | 400.7 mm |
| Windows Studio effects support | Yes | - |

