Compare Products
← Back to List| Feature | ![]() HP Envy x360 14-fa0000sa View Details | ![]() Dell Latitude 5455 5455 - X1P-64-100, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £799.99 | £1137.88 |
| Overall Value Score | 65 | 31 |
| CPU Benchmark Score | 24,799 | 12,500 |
| GPU Benchmark Score | 6,808 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | IPS | WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AMD FreeSync | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Qualcomm WCD9385 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 59 Wh | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery life (max) | 14.75 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.4 V |
| Battery weight | - | 220 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | 2 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.8 |
| Carbon emissions, logistics (kg of CO2e) | 6 | 4.47 |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | 64.93 |
| Card reader integrated | - | Yes |
| Charging port type | - | USB Type-C |
| Colour gamut | 62.5% | 45% |
| Colour name | Glacier silver | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Compliance certificates | - | EcoDesign |
| Continuous video playback time (max) | 17.5 h | - |
| Contrast ratio (typical) | - | 600:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | - |
| Depth | 218.9 mm | 223.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | 2.07 MP |
| Full-size keyboard | Yes | - |
| GPU performance up to | - | 3.8 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Gyroscope | Yes | - |
| HD type | 2K | Full HD+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198415047502 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 16.9 mm | 17.9 mm |
| Height (front) | - | 1.51 cm |
| Height (rear) | - | 1.6 cm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Keyboard number of keys | - | 83 |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 6400 MHz | - |
| Memory data transfer rate | - | 8448 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 16 TOPs | 45 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Qualcomm Hexagon |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Qualcomm Adreno |
| On-board graphics card model | AMD Radeon Graphics | Qualcomm Adreno GPU |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| PAIA version | - | GaBi version 1, 2024 |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.24 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5.1 GHz | 4 GHz |
| Processor cache | 16 MB | 42 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen™ 7 | Snapdragon |
| Processor frequency | 3.3 GHz | 3.4 GHz |
| Processor generation | AMD Ryzen 8000 Series | Snapdragon X Plus |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | 8840HS | X1P-64-100 |
| Processor threads | 16 | - |
| Product colour | Silver | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -30 - 65 °C |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | 95.2 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | - | 3.25 A |
| USB charging voltage | - | 5,9,15,20 V |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | MediaTek | Qualcomm |
| WLAN controller model | MediaTek MT7922 | Qualcomm FastConnect 7800 |
| Weight | 1.39 kg | 1.53 kg |
| Wi-Fi | Yes | - |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 313.3 mm | 314 mm |
| sRGB coverage (typical) | 62.5% | - |

