Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Lenovo ThinkPad X1 Carbon Gen 12 - Core Ultra 5 125U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1443.99 |
| Overall Value Score | 70 | 29 |
| CPU Benchmark Score | 35,023 | 16,788 |
| GPU Benchmark Score | 28,265 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3306 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 57 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Intel Connectivity Performance Suite |
| CPU Codename | Zen 5 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Black, Paint |
| Combo headphone/mic port | - | Yes |
| Depth | - | 214.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 18 Inches | 35.6 cm (14") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 15 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 120Hz | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | LCD | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor count | 12 | - |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 14th Generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | 125U |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 14 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | No |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 2 TB | 512 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Sleep-and-Charge | - | Yes |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | - | Upgradable |
| Weight | - | 1.08 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

