Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Dell Latitude 5310 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £249.99 |
| Overall Value Score | 74 | 48 |
| CPU Benchmark Score | 9,174 | 5,917 |
| GPU Benchmark Score | 2,596 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 14" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Display diagonal | 14 Inches | 13.3 Inches |
| Display resolution | 1366 x 768 | 1920 x 1080 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 8 GB |
| On-board graphics card model | Intel Iris Xe Graphics | Intel UHD Graphics |
| Operating system installed | Windows 10 Pro | Windows 11 Pro |
| Panel type | - | LCD |
| Processor generation | 11th Gen | 10th |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | Core i5-10310U |
| Processor speed | - | 1.6 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR4 | - |
| RAM Type | - | DDR4 SDRAM |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | Non-Touch | - |
| USB Type-A ports quantity | - | 1 |
| Weight | 1.76 kg | 2.69 Kilograms |

