Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Apple MacBook Air - M2 8 Core 3500 MHz, 8GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1309.00 |
| Overall Value Score | 73 | 31 |
| CPU Benchmark Score | 38,636 | 15,655 |
| GPU Benchmark Score | 7,554 | 10,000 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | Integrated |
| Display diagonal | 16 Inches | 15.3 Inches |
| Display resolution | 1920 x 1200 | - |
| Graphics co-processor | - | Apple M2 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 8 GB |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Mac OS |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | - |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Apple M2 |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Silver |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Special feature | - | Apple M2 Chip, Backlit Magic Keyboard with Touch ID, Liquid Retina display with True Tone, Solid-state drive storage, Unified Memory |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | - |

