Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Dell PV14250 - 120U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £875.13 |
| Overall Value Score | 78 | 37 |
| CPU Benchmark Score | 29,088 | 12,500 |
| GPU Benchmark Score | 19,505 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS WVA |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 240 W | - |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3254 |
| Audio system | Nahimic 3 | High Definition Audio |
| Battery capacity | 90 Wh | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 3 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15 V |
| Battery weight | - | 230 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | - | Yes |
| Bundled software | - | Windows System Driver |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | - | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 120.53 |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | - | Yes |
| Depth | 266.4 mm | 226.2 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.565 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | - | ComfortView |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.8 GHz | 0.9 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| HD type | Quad HD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | - | 18.1 mm |
| Height (front) | 2.18 cm | 1.69 cm |
| Height (rear) | 2.79 cm | 1.81 cm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | English | UK English |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | 55 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5200 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | - | IPS WVA |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5 GHz |
| Performance-core base frequency | 2.3 GHz | 1.4 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra 9 | Intel Core 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 120U |
| Processor threads | - | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Removable battery | - | No |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2.5 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 144 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Realtek |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Realtek RTL8852BE |
| Weight | 2.5 kg | 1.69 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | - | 1201 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 314 mm |
| Windows Studio effects support | Yes | - |

