Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() ASUS VivoBook S16 90NB1732-M00BY0 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £999.99 |
| Overall Value Score | 70 | 47 |
| CPU Benchmark Score | 23,338 | 21,500 |
| GPU Benchmark Score | 14,253 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | - |
| Storage | 512 GB | - |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | - |
| Display resolution | 1920 x 1080 pixels | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Hard Disk Description | SSD | - |
| Internal memory | 16 GB | - |
| Maximum refresh rate | 144Hz | - |
| Operating system installed | Windows 11 Home | - |
| Panel type | LCD | - |
| Processor generation | 13th Generation | - |
| Processor manufacturer | Intel | - |
| Processor model | Intel Core i7-13620H | - |
| Processor speed | 4.9 GHz | - |
| Product colour | Gray | - |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 512 GB | - |
| Touchscreen | touchscreen | - |

