Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS VivoBook S16 90NB1732-M00BY0 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £999.99 |
| Overall Value Score | 73 | 47 |
| CPU Benchmark Score | 38,636 | 21,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | - |
| Storage | 1024 GB | - |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | - |
| Display resolution | 1920 x 1200 | - |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | - |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | - |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | - |
| Processor model | Snapdragon X2 Elite X2E-88-100 | - |
| Processor speed | 2 GHz | - |
| Product colour | Blue | - |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | - |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | - |

