Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Samsung Galaxy Chromebook Plus 15.6" 3 8GB 256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £634.80 |
| Overall Value Score | 78 | 37 |
| CPU Benchmark Score | 29,088 | 12,627 |
| GPU Benchmark Score | 19,505 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 1 TB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | AMOLED |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 240 W | 45 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 68 Wh |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Samsung Notes<BR>※ Software can be changed without notice.<BR>※ Software can be changed without notice. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | - |
| Colour name | Core Black | Neptune Blue |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 67.0 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | 266.4 mm | 225.8 mm |
| Depth (imperial) | - | 22.6 cm (8.89") |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 11.8 mm |
| Height (front) | 2.18 cm | - |
| Height (imperial) | - | 1.17 cm (0.46") |
| Height (rear) | 2.79 cm | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | - |
| Keyboard type | - | Pro Keyboard with Numeric key |
| Market positioning | Gaming | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 8 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Panel type | - | AMOLED |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 4.7 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | - |
| Processor family | Intel Core Ultra 9 | Intel Core 3 |
| Processor frequency | - | 4.7 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 100U |
| Product colour | Black | Blue |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 3 W |
| Speakers | - | Stereo Speakers |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | eUFS |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | - |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 2.5 kg | 1.17 kg |
| Weight (imperial) | - | 1.17 kg (2.58 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |
| Windows Studio effects support | Yes | - |

