Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Lenovo IdeaPad Slim 3 15Q8X10 Copilot+ PC - Snapdragon X - X126100 - Qualcomm Oryon, 16GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.00 |
| Overall Value Score | 73 | 47 |
| CPU Benchmark Score | 38,636 | 16,442 |
| GPU Benchmark Score | 7,554 | 1,893 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.3" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Audio |
| Battery capacity | 70 Watt Hours | 50 Wh |
| Battery life (max) | - | 18.5 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 45% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 239.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 38.9 cm (15.3") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.79 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction month | - | March |
| Introduction year | - | 2025 |
| Keyboard backlit | - | No |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Memory clock speed | - | 8448 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Qualcomm SoC |
| NPU performance up to | - | 45 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | Integrated | Qualcomm Adreno GPU |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | - | 307 mm |
| Package height | - | 72 mm |
| Package weight | - | 2.51 kg |
| Package width | - | 473 mm |
| Panel type | OLED | IPS |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 3 GHz |
| Processor cache | - | 30 MB |
| Processor cores | - | 8 |
| Processor family | - | Snapdragon |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor model | Snapdragon X2 Elite X2E-88-100 | X1-26-100 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 256 GB |
| Total processor performance up to | - | 45 TOPs |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| WWAN | - | Not installed |
| Warranty period | - | 1 year(s) |
| Weight | 1.74 Kilograms | 1.55 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 343.4 mm |

