Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Lenovo IdeaPad Slim 3 15Q8X10 Copilot+ PC - Snapdragon X - X126100 - Qualcomm Oryon, 16GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £699.00 |
| Overall Value Score | 71 | 47 |
| CPU Benchmark Score | 24,930 | 16,442 |
| GPU Benchmark Score | 4,869 | 1,893 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 14" | 15.3" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Audio |
| Battery capacity | 65 Wh | 50 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 18.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 45% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Depth | 225.9 mm | 239.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 38.9 cm (15.3") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display technology marketing name | CineCrystal | - |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | 15.9 mm | - |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.79 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction month | - | March |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | No |
| Keyboard backlit colour | White | - |
| Keyboard language | - | English |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 8448 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Qualcomm SoC |
| NPU performance up to | 50 TOPs | 45 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Qualcomm Hexagon |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Qualcomm Adreno |
| On-board graphics card model | AMD Radeon 860M | Qualcomm Adreno GPU |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | - | 307 mm |
| Package height | - | 72 mm |
| Package weight | - | 2.51 kg |
| Package width | - | 473 mm |
| Panel type | OLED | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5 GHz | 3 GHz |
| Processor cache | - | 30 MB |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen AI 7 PRO | Snapdragon |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | - |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | 350 | X1-26-100 |
| Processor threads | 16 | 8 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total processor performance up to | 66 TOPs | 45 TOPs |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WWAN | - | Not installed |
| Warranty period | - | 1 year(s) |
| Weight | 1.25 kg | 1.55 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 312 mm | 343.4 mm |

