Compare Products
← Back to List| Feature | ![]() HP OmniBook 7 AI 16-ay0003na View Details | ![]() Apple MacBook Air M5 - M5 10 Core, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.99 | £1149.00 |
| Overall Value Score | 64 | 59 |
| CPU Benchmark Score | 28,273 | 26,866 |
| GPU Benchmark Score | 6,125 | 14,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512GB |
| Display | 16" | 13.6" |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 100 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 70 Wh | - |
| Battery life (max) | 13.25 h | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| CPU speed | - | 0.01 GHz |
| Carbon emissions, end-of-life (kg of CO2e) | 0.8 | - |
| Carbon emissions, logistics (kg of CO2e) | 7 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 131 | - |
| Colour gamut | 62.5% | - |
| Colour name | Glacier silver | - |
| Combo headphone/mic port | Yes | - |
| Continuous video playback time (max) | 21.75 h | - |
| Country of origin | China, Thailand | - |
| Depth | 254.8 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | 8-core GPU |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 13.6 Inches |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.3 GHz | - |
| Efficient-core base frequency | 1.3 GHz | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | 63 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Graphics card description | - | Integrated |
| HD type | 2K | - |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251075308 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Hard disk description | - | SSD |
| Height | 15 mm | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | - |
| Keyboard backlit | Yes | - |
| Keyboard colour name | soft grey | - |
| Keyboard included | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | - |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc 130T | - |
| Operating system installed | Windows 11 Home | Mac OS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | 423 mm | - |
| Package height | 303 mm | - |
| Package weight | 3.42 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Performance-core base frequency | 1.7 GHz | - |
| Pointing device | Touchpad | - |
| Pre-installed software | Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 4.9 GHz | - |
| Processor cache | 18 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 14 | - |
| Processor family | Intel Core Ultra 5 | - |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | - |
| Processor model | 225H | Apple M5 |
| Processor threads | 14 | - |
| Product colour | Silver | Midnight |
| Product type | Laptop | - |
| RGB colour space | sRGB | - |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Storage media | SSD | - |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 83 TOPs | - |
| Total storage capacity | 1 TB | 512GB |
| Touchscreen | No | - |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | 1 | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.91 kg | - |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | - |
| Width | 357.8 mm | - |
| Windows Studio effects support | Yes | - |
| sRGB coverage (typical) | 62.5% | - |

