Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Samsung Galaxy Book4 Business 15.6" Core 7 16GB 512GB Win 11 Pro View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £759.99 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 14,764 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 70 Watt Hours | 54 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>Quick Search<BR>Live Wallpaper<BR>Samsung Flow<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>McAfee Live Safe (Trial)<BR>Samsung Recovery<BR>Studio Plus<BR>Samsung Update<BR>Private Share |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Country of origin | - | China |
| Depth | - | 229.1 mm |
| Discrete graphics card | - | No |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.7 GHz |
| Ethernet LAN | - | Yes |
| Fingerprint reader | - | Yes |
| Foldable display | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15.4 mm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction month | - | February |
| Introduction year | - | 2024 |
| Low Power Efficient-core Base Frequency | - | 0.7 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Business |
| Maximum frequency NPU | - | 1.4 GHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | AMOLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 1.2 GHz |
| Pointing device | - | Clickpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 14 |
| Processor family | - | Intel Core 7 |
| Processor frequency | - | 1.2 GHz |
| Processor generation | 8th Gen | Intel Core (Series 1) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 150U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 18 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB Type-C charging port | - | Yes |
| Weight | 1.74 Kilograms | 1.55 kg |
| Width | - | 356.6 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

