Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Samsung Galaxy Book4 Business 15.6" Core 7 16GB 512GB Win 11 Pro View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £759.99 |
| Overall Value Score | 71 | 45 |
| CPU Benchmark Score | 24,930 | 14,764 |
| GPU Benchmark Score | 4,869 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | AMOLED |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | 65 W |
| AI software frameworks supported by NPU | - | ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 65 Wh | 54 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>Quick Search<BR>Live Wallpaper<BR>Samsung Flow<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>McAfee Live Safe (Trial)<BR>Samsung Recovery<BR>Studio Plus<BR>Samsung Update<BR>Private Share |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Copilot key | Yes | - |
| Country of origin | - | China |
| Depth | 225.9 mm | 229.1 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.7 GHz |
| Ethernet LAN | - | Yes |
| Fingerprint reader | - | Yes |
| Foldable display | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 15.9 mm | 15.4 mm |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Introduction month | - | February |
| Introduction year | - | 2024 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Low Power Efficient-core Base Frequency | - | 0.7 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Business |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | Intel® Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | OLED | AMOLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 1.2 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | 5 GHz | 5.4 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 14 |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core 7 |
| Processor frequency | 3.5 GHz | 1.2 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | Intel Core (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 150U |
| Processor threads | 16 | 18 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.55 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | - |
| Width | 312 mm | 356.6 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

