Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP Laptop 15 15-fc0007sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £899.00 |
| Overall Value Score | 73 | 42 |
| CPU Benchmark Score | 38,636 | 17,233 |
| GPU Benchmark Score | 7,554 | 2,433 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 70 Watt Hours | 41 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 133 |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 10.75 h |
| Country of origin | - | China, Thailand |
| Depth | - | 236 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251585425 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.6 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 16 GB |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NTSC coverage (typical) | - | 45% |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 520 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.29 kg |
| Package width | - | 69 mm |
| Panel type | OLED | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 8th Gen | AMD Ryzen 7000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 7730U |
| Processor socket | - | Socket FP6 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Blue | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 17 |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C charging port | - | No |
| WLAN controller manufacturer | - | Realtek |
| Weight | 1.74 Kilograms | 1.59 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 359.8 mm |

