Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP Laptop 15 15-fc0007sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £899.00 |
| Overall Value Score | 71 | 42 |
| CPU Benchmark Score | 24,930 | 17,233 |
| GPU Benchmark Score | 4,869 | 2,433 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 65 Wh | 41 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 133 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Continuous video playback time (max) | - | 10.75 h |
| Copilot key | Yes | - |
| Country of origin | - | China, Thailand |
| Depth | 225.9 mm | 236 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251585425 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 15.9 mm | 18.6 mm |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 50 TOPs | - |
| NTSC coverage (typical) | - | 45% |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 520 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.29 kg |
| Package width | - | 69 mm |
| Panel type | OLED | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor boost frequency | 5 GHz | 4.5 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen AI 7 PRO | AMD Ryzen™ 7 |
| Processor frequency | 3.5 GHz | 2 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 7730U |
| Processor socket | - | Socket FP6 |
| Processor threads | 16 | 16 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 17 |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | No |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | Realtek |
| Weight | 1.25 kg | 1.59 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 359.8 mm |

