Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Acer AG14-22P-R76A View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £397.99 |
| Overall Value Score | 79 | 41 |
| CPU Benchmark Score | 21,500 | 8,449 |
| GPU Benchmark Score | 5,200 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 53 Wh |
| Battery life (max) | - | 17.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Pure Silver |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 227.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1366 x 768 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | - | 19.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard language | UK English | US International |
| Keyboard layout | QWERTY | QWERTY |
| L3 cache | - | 4 MB |
| LED backlight | Yes | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Mobile network connection | No | No |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G57 MC2 | AMD Radeon 610M |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Home in S mode |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 4.1 GHz |
| Processor cache | 1 MB | 4 MB |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | MediaTek | AMD Ryzen™ 3 |
| Processor frequency | - | 2.4 GHz |
| Processor generation | - | AMD Ryzen 7000 Series |
| Processor manufacturer | MediaTek | AMD |
| Processor model | Kompanio 540 | 7320U |
| Processor threads | - | 8 |
| Product colour | Grey | Silver |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | - | 128 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| USB charging current | - | 3 A |
| USB charging voltage | - | 5 V |
| Weight | - | 1.45 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | - |
| Width | 296.9 mm | 319.8 mm |

